產(chǎn)品目錄
產(chǎn)品搜索
聯(lián)系方式
聯(lián)系人:陳先生
手機:13788988771
電話:86-0512-50333374
傳真:86-0512-50333374-808
地址:江蘇省蘇州市昆山市綠地大道1555號中科創(chuàng)新廣場
郵編:201803
郵箱:497608423@qq.com
產(chǎn)品中心
東方馬達(dá)控制器,數(shù)據(jù)存儲型控制器,控制器的作用,UPK564AW-N50
- 型 號:BHI62AT-18
- 更新時間:2023-07-08
東方馬達(dá)控制器,數(shù)據(jù)存儲型控制器,控制器的作用,UPK564AW-N50 PG1200是能使用頂部面板簡單設(shè)定4個定位數(shù)據(jù)的控制器。安裝方式有DIN導(dǎo)軌安裝用與嵌入式安裝用兩種。請根據(jù)漏型(NPN)邏輯、源型(PNP)邏輯來選擇輸入規(guī)格。
東方馬達(dá)控制器,數(shù)據(jù)存儲型控制器,控制器的作用,UPK564AW-N50
CRK544PMAPB | BHI62AMT-75 | UPK564AJY-T7.2 | VSDM206RA-150 |
CRK544PMBP | BHI62AMT-75RA | UPK564A-PG36 | VSDM206RA-18 |
CRK544PMBPB | BHI62AMT-75RH | UPK564A-TG10 | VSDM206RA-180 |
CRK545AKD | BHI62AMT-9 | UPK564A-TG20 | VSDM206RA-25 |
CRK545AP | BHI62AMT-90 | UPK564A-TG3.6 | VSDM206RA-250 |
CRK545APB | BHI62AMT-90RA | UPK564A-TG30 | VSDM206RA-30 |
CRK545APB-P10 | BHI62AMT-90RH | UPK564A-TG7.2 | VSDM206RA-300 |
CRK545APB-P5 | BHI62AMT-9RA | UPK564AW2 | VSDM206RA-36 |
CRK545APB-P7.2 | BHI62AMT-9RH | UPK564AW-H100 | VSDM206RA-360 |
CRK545AP-P10 | BHI62AMT-A | UPK564AW-H50 | VSDM206RA-5 |
CRK545AP-P5 | BHI62AMT-G2 | UPK564AWM | VSDM206RA-50 |
CRK545AP-P7.2 | BHI62AT-100 | UPK564AW-N25 | VSDM206RA-6 |
CRK545BKD | BHI62AT-100RA | UPK564AW-N36 | VSDM206RA-60 |
CRK545BP | BHI62AT-100RH | UPK564AW-N50 | VSDM206RA-7.5 |
CRK545BPB | BHI62AT-12.5 | UPK564AW-P25 | VSDM206RA-75 |
CRK545BPB-P10 | BHI62AT-12.5RA | UPK564AW-P36 | VSDM206RA-9 |
CRK545BPB-P5 | BHI62AT-12.5RH | UPK564AW-P50 | VSDM206RA-90 |
CRK545BPB-P7.2 | BHI62AT-120 | UPK564AW-T10 | VSDM206RA-GV |
CRK545BP-P10 | BHI62AT-120RA | UPK564AW-T20 | VSDM206RC-100 |
CRK545BP-P5 | BHI62AT-120RH | UPK564AW-T3.6 | VSDM206RC-12.5 |
CRK545BP-P7.2 | BHI62AT-15 | UPK564AW-T30 | VSDM206RC-120 |
CRK546PAP | BHI62AT-150 | UPK564AW-T7.2 | VSDM206RC-15 |
CRK546PAPB | BHI62AT-150RA | UPK564BA | VSDM206RC-150 |
CRK546PBP | BHI62AT-150RH | UPK564B-HG100 | VSDM206RC-18 |
CRK546PBPB | BHI62AT-15RA | UPK564B-HG50 | VSDM206RC-180 |
CRK546PMAP | BHI62AT-15RH | UPK564BJW | VSDM206RC-25 |
CRK546PMAPB | BHI62AT-18 | UPK564BJW-H100 | VSDM206RC-250 |
CRK546PMBP | BHI62AT-180 | UPK564BJW-H50 | VSDM206RC-30 |
CRK546PMBPB | BHI62AT-180RA | UPK564BJW-N25 | VSDM206RC-300 |
CRK564AKD | BHI62AT-180RH | UPK564BJW-N36 | VSDM206RC-36 |
CRK564AKD-T10 | BHI62AT-18RA | UPK564BJW-N50 | VSDM206RC-360 |
CRK564AKD-T20 | BHI62AT-18RH | UPK564BJW-P25 | VSDM206RC-5 |
CRK564AKD-T3.6 | BHI62AT-25 | UPK564BJW-P36 | VSDM206RC-50 |
CRK564AKD-T30 | BHI62AT-25RA | UPK564BJW-P50 | VSDM206RC-6 |
CRK564AKD-T7.2 | BHI62AT-25RH | UPK564BJW-T10 | VSDM206RC-60 |
CRK564AP | BHI62AT-3 | UPK564BJW-T20 | VSDM206RC-7.5 |
CRK564APB | BHI62AT-3.6 | UPK564BJW-T3.6 | VSDM206RC-75 |
CRK564APB-H100 | BHI62AT-30 | UPK564BJW-T30 | VSDM206RC-9 |
CRK564APB-H50 | BHI62AT-30RA | UPK564BJW-T7.2 | VSDM206RC-90 |
CRK564APB-N25 | BHI62AT-30RH | UPK564BJY | VSDM206RC-GV |
CRK564APB-N36 | BHI62AT-36 | UPK564BJY-H100 | VSDM315IA-100 |
CRK564APB-N50 | BHI62AT-36RA | UPK564BJY-H50 | VSDM315IA-12.5 |
CRK564APB-P25 | BHI62AT-36RH | UPK564BJY-P25 | VSDM315IA-120 |
CRK564APB-P36 | BHI62AT-5 | UPK564BJY-P36 | VSDM315IA-15 |
CRK564APB-P50 | BHI62AT-50 | UPK564BJY-P50 | VSDM315IA-150 |
CRK564APB-T10 | BHI62AT-50RA | UPK564BJY-T10 | VSDM315IA-18 |
CRK564APB-T20 | BHI62AT-50RH | UPK564BJY-T20 | VSDM315IA-180 |
CRK564APB-T3.6 | BHI62AT-5RA | UPK564BJY-T3.6 | VSDM315IA-25 |
CRK564APB-T30 | BHI62AT-5RH | UPK564BJY-T30 | VSDM315IA-250 |
CRK564APB-T7.2 | BHI62AT-6 | UPK564BJY-T7.2 | VSDM315IA-30 |
CRK564AP-H100 | BHI62AT-60 | UPK564B-PG36 | VSDM315IA-300 |
CRK564AP-H50 | BHI62AT-60RA | UPK564B-TG10 | VSDM315IA-36 |
CRK564AP-N25 | BHI62AT-60RH | UPK564B-TG20 | VSDM315IA-360 |
CRK564AP-N36 | BHI62AT-6RA | UPK564B-TG3.6 | VSDM315IA-5 |
CRK564AP-N50 | BHI62AT-6RH | UPK564B-TG30 | VSDM315IA-50 |
CRK564AP-P25 | BHI62AT-7.5 | UPK564B-TG7.2 | VSDM315IA-6 |
CRK564AP-P36 | BHI62AT-7.5RA | UPK564BW2 | VSDM315IA-60 |
CRK564AP-P50 | BHI62AT-7.5RH | UPK564BW-H100 | VSDM315IA-7.5 |
CRK564AP-T10 | BHI62AT-75 | UPK564BW-H50 | VSDM315IA-75 |
CRK564AP-T20 | BHI62AT-75RA | UPK564BW-N25 | VSDM315IA-9 |
CRK564AP-T3.6 | BHI62AT-75RH | UPK564BW-N36 | VSDM315IA-90 |
CRK564AP-T30 | BHI62AT-9 | UPK564BW-N50 | VSDM315IA-GV |
CRK564AP-T7.2 | BHI62AT-90 | UPK564BW-P25 | VSDM315IC-100 |
CRK564BKD | BHI62AT-90RA | UPK564BW-P36 | VSDM315IC-12.5 |
CRK564BKD-T10 | BHI62AT-90RH | UPK564BW-P50 | VSDM315IC-120 |
CRK564BKD-T20 | BHI62AT-9RA | UPK564BW-T10 | VSDM315IC-15 |
CRK564BKD-T3.6 | BHI62AT-9RH | UPK564BW-T20 | VSDM315IC-150 |
CRK564BKD-T30 | BHI62AT-A | UPK564BW-T3.6 | VSDM315IC-18 |
CRK564BKD-T7.2 | BHI62AT-G2 | UPK564BW-T30 | VSDM315IC-180 |
CRK564BP | BHI62C-100 | UPK564BW-T7.2 | VSDM315IC-25 |
CRK564BPB | BHI62C-100RA | UPK564-NAC | VSDM315IC-250 |
CRK564BPB-H100 | BHI62C-100RH | UPK564-NACM | VSDM315IC-30 |
CRK564BPB-H50 | BHI62C-12.5 | UPK564-NBC | VSDM315IC-300 |
CRK564BPB-N25 | BHI62C-12.5RA | UPK566AA | VSDM315IC-36 |
CRK564BPB-N36 | BHI62C-12.5RH | UPK566AJW | VSDM315IC-360 |
CRK564BPB-N50 | BHI62C-120 | UPK566AJWM | VSDM315IC-5 |
CRK564BPB-P25 | BHI62C-120RA | UPK566AJW-N10 | VSDM315IC-50 |
CRK564BPB-P36 | BHI62C-120RH | UPK566AJW-N5 | VSDM315IC-6 |
CRK564BPB-P50 | BHI62C-15 | UPK566AJW-N7.2 | VSDM315IC-60 |
CRK564BPB-T10 | BHI62C-150 | UPK566AJW-P10 | VSDM315IC-7.5 |
CRK564BPB-T20 | BHI62C-150RA | UPK566AJW-P5 | VSDM315IC-75 |
CRK564BPB-T3.6 | BHI62C-150RH | UPK566AJW-P7.2 | VSDM315IC-9 |
CRK564BPB-T30 | BHI62C-15RA | UPK566AJY | VSDM315IC-90 |
CRK564BPB-T7.2 | BHI62C-15RH | UPK566AJYM | VSDM315IC-GV |
CRK564BP-H100 | BHI62C-18 | UPK566AJY-P10 | VSDM315RA-100 |
CRK564BP-H50 | BHI62C-180 | UPK566AJY-P5 | VSDM315RA-12.5 |
CRK564BP-N25 | BHI62C-180RA | UPK566AJY-P7.2 | VSDM315RA-120 |
CRK564BP-N36 | BHI62C-180RH | UPK566A-PG7.2 | VSDM315RA-15 |
CRK564BP-N50 | BHI62C-18RA | UPK566AW2 | VSDM315RA-150 |
CRK564BP-P25 | BHI62C-18RH | UPK566AWM | VSDM315RA-18 |
CRK564BP-P36 | BHI62C-25 | UPK566AW-N10 | VSDM315RA-180 |
CRK564BP-P50 | BHI62C-25RA | UPK566AW-N5 | VSDM315RA-25 |
CRK564BP-T10 | BHI62C-25RH | UPK566AW-N7.2 | VSDM315RA-250 |
CRK564BP-T20 | BHI62C-3 | UPK566AW-P10 | VSDM315RA-30 |
CRK564BP-T3.6 | BHI62C-3.6 | UPK566AW-P5 | VSDM315RA-300 |
CRK564BP-T30 | BHI62C-30 | UPK566AW-P7.2 | VSDM315RA-36 |
CRK564BP-T7.2 | BHI62C-30RA | UPK566BA | VSDM315RA-360 |
CRK564PMAP | BHI62C-30RH | UPK566BJW | VSDM315RA-5 |
CRK564PMAPB | BHI62C-36 | UPK566BJW-N10 | VSDM315RA-50 |
CRK564PMBP | BHI62C-36RA | UPK566BJW-N5 | VSDM315RA-6 |
CRK564PMBPB | BHI62C-36RH | UPK566BJW-N7.2 | VSDM315RA-60 |
CRK566AKD | BHI62C-5 | UPK566BJW-P10 | VSDM315RA-7.5 |
CRK566AP | BHI62C-50 | UPK566BJW-P5 | VSDM315RA-75 |
東方馬達(dá)控制器,數(shù)據(jù)存儲型控制器,控制器的作用,UPK564AW-N50
控制器的作用
運行系統(tǒng)
輸出步進(jìn)電動機等運行時所需脈沖信號的機器稱為“控制器”。
可進(jìn)行電動機控制所需的各種設(shè)定及可連接上一級可編程控制器及傳感器的產(chǎn)品。
操作簡便
設(shè)定、工作確認(rèn)可全部通過頂部面板實現(xiàn)
可通過頂部面板上的4個觸控鍵完成數(shù)據(jù)設(shè)定等操作。
各種運行狀態(tài)也可通過面板上的顯示輕易地進(jìn)行確認(rèn)。
可進(jìn)行4個定位數(shù)據(jù)設(shè)定
能夠利用~No.4共4個步驟設(shè)定以下運行模式。
4種控制模式
PG1200可進(jìn)行以下運行。
定位運行(INDEX運行)
連續(xù)運行(SCAN運行)
將CW SCAN(或CCW SCAN)的信號輸入設(shè)定在[ON]時即開始運行,設(shè)定為[OFF]時則減速停止運行。
適合于以手動方式將工作物移動到任意位置時使用。
其他特征
抑制電動機驅(qū)動時振動的防振控制功能
“防振控制功能”能抑制電動機驅(qū)動與停止時的振動。
例如,若希望抑制皮帶輪驅(qū)動產(chǎn)生的振動等狀況時,此功能即可發(fā)揮效果。
可供選擇的2種輸入/輸出規(guī)格
輸入/輸出規(guī)格可根據(jù)用戶裝置從漏型(NPN)邏輯、源型(PNP)邏輯2種邏輯中選擇。